- Good Flame Retardant Properties
- Excellent resistant to moisture, abrasion, grease, oil
- Long Life
- Excellent mechanical & electrical properties
- Steam and boiling water resistant
- Zero Halogen acid gas Evolution
- Non corrosive and non toxic insulation
- High temperature resistant insulation
- Better Flame retardant property
- Excellent resistant to moisture, abrasion, grease, oil
- Long Life
Operating Temp : -10°C to max. +90°C
Nominal voltage : 1.1 KV
Test voltage : 3.0 KV
Flame propagation : Flame retardant test as per IS 10810-58,64, IEC 60332-1
Generally conforms to IS 694:2010, BS6004
Coils 90m, 180m and 360m
Annealed flexible bare Copper class-2 and class-5 Conductor as per IS:8130-1984
PVC FR, FRLS, HRFR, ZHFR as per IS:5831-1984
Red, yellow, Blue, Black, Brown, Grey, Orange, White, Green, Yellow/green or as per customer requirement
Fixed installation in conduits and under plaster, for appliance wiring & distribution stations.
Fixed Wiring in Conduits & Building wire Application.
| Wire Size | No. of wire / Diameter of Wire | Insulation Thickness | OD | Max Conductor Resistance at 20°C | Current Rating At Ambient Temperature |
|---|---|---|---|---|---|
| sq.mm | No./mm | mm | mm | Ω/km | Amps |
| 0.50 | 16/0.20 | 0.60 | 2.10 | 39.0 | 4 |
| 0.75 | 10/0.30* OR 24/0.20 | 0.60 | 2.40 | 26.0 | 8 |
| 1.0 | 14/0.30 OR 32/0.20 | 0.60 | 2.65 | 18.10 | 11 |
| 1.5 | 22/0.30* OR 30/0.250 | 0.70 | 3.0 | 12.10 | 13 |
| 2.5 | 36/0.30* OR 50/0.250 | 0.80 | 3.6 | 7.41 | 18 |
| 4.0 | 56/0.30 | 0.80 | 4.0 | 4.95 | 24 |
| 6.0 | 84/0.30 | 0.80 | 5.1 | 3.30 | 31 |
| 10.0 | 140/0.30 | 1.0 | 6.3 | 1.91 | 52 |
| 16.0 | 224/0.30 | 1.0 | 8.0 | 1.21 | 70 |
* Class-2 Conductor • If Required Tinned copper conductor also available
| Test (FRLS) | Specification | Specified Values |
|---|---|---|
| Limited Oxygen Index Test | IS 10810-58 | > 29% |
| Limited Temperature Index Test | IS 10810-64 | > 250° |
| Smoke Density Rating (Light Absorption) | ASTM D 2843 | <60% |
| Halogen Acid Gas Generation | IS 10810-59 | < 20% |
| Test (FR) | Specification | Specified Values |
|---|---|---|
| Limited Oxygen Index Test | IS 10810-58 | > 29% |
| Limited Temperature Index Test | IS 10810-64 | > 250° C |
| Test (ZHFR) | Specification | Specified Values |
|---|---|---|
| Limited Oxygen Index Test | IS 10810-58 | > 31% |
| Limited Temperature Index Test | IS 10810-64 | > 300° |
| Smoke Density Rating (Light Absorption) | ASTM D 2843 | < 20% |
| Halogen Acid Gas Generation | IS 10810-59 | < 0.5% |
Note: The number of wires and diameter mentioned in the table are approximate and nominal; however, they shall meet the requirements of conductor resistance as per standards. In view of continuous improvements in our design and process, the information, dimensions and specifications given herein are subject to change without notice.
Explore Rolson’s range of dependable wires and cables, designed for reliable performance across automotive, electrical, industrial, solar and specialised applications.