H05V2-R and H07V2-R harmonized cables feature stranded copper conductors and heat-resistant insulation for fixed wiring and appliance connections. They offer heat stability and resistance to moisture and abrasion for general-purpose electrical wiring.
| Parameter | Specification |
|---|---|
| Operating Temperature | −30°C to +90°C |
| Nominal Voltage | H05V2-R: 300/500 V; H07V2-R: 450/750 V |
| Test Voltage | H05V2-R: 2000 V; H07V2-R: 2500 V |
| Insulation Resistance | 20 MΩ × km |
| Minimum Bending Radius | 4 × cable diameter |
Harmonized cable source lists coils of 100 m and 200 m in carton boxes or reels for most single-core variants. The H05VV-F / H05V2V2-F page lists 100, 200, 500 and 1000 m reels.
| Size (mm²) | Strands / Diameter (Nom.) | Insulation Thickness (mm, Nom.) | Outer Diameter (mm, Approx.) | Max. Copper Resistance (Ω/km) |
|---|---|---|---|---|
| 0.5 | 7/0.30 | 0.60 | 2.20 | 36.00 |
| 0.75 | 7/0.37 | 0.60 | 2.30 | 24.50 |
| 1 | 7/0.43 | 0.60 | 2.70 | 18.10 |
| Size in mm | Nos/ dia. (Nom.) | Insulation Thickness in mm ( nom.) | Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|
| 1.5 | 7/0.52 | 0.70 | 3.00 | 12.1 |
| 2.5 | 7/0.67 | 0.80 | 3.60 | 7.41 |
| 4 | 7/0.85 | 0.80 | 4.30 | 4.61 |
| 6 | 7/1.05 | 0.80 | 4.80 | 3.08 |
| 10 | 7/1.35 | 1.00 | 6.10 | 1.83 |
| 16 | 7/1.71 | 1.00 | 7.40 | 1.15 |
| 25 | 7/2.14 | 1.20 | 8.90 | 0.727 |
| 35 | 7/2.52 | 1.20 | 10.10 | 0.524 |
| 50 | 19/1.83 | 1.40 | 11.90 | 0.387 |
| 70 | 19/2.14 | 1.40 | 14.00 | 0.268 |
| 95 | 19/2.52 | 1.60 | 13.30 | 0.193 |
| 120 | 37/2.03 | 1.60 | 17.80 | 0.153 |
| 150 | 37/2.27 | 1.80 | 20.00 | 0.124 |
| 185 | 37/2.52 | 2.00 | 23.80 | 1.15 |
| 240 | 61/2.24 | 2.20 | 26.50 | 0.0991 |
| 300 | 61/2.50 | 2.40 | 29.60 | 0.0754 |
| 400 | 61/2.88 | 2.60 | 34.00 | 0.047 |
| 500 | 61/3.23 | 2.80 | 37.70 | 0.0366 |
| 630 | 91/2.97 | 2.80 | 42.60 | 0.0283 |
Explore the available harmonized cable variants below.
Explore Rolson’s range of dependable wires and cables for automotive, electrical, industrial, solar and specialised applications.