Premium double-sheathed PVC 3 & 4 core round cables designed for submersible pumps and demanding industrial applications. Their dual PVC layers provide enhanced protection against moisture, abrasion, grease and oil, supporting reliable mechanical and electrical performance in irrigation, mining dewatering, offshore, sewage and water-handling installations.
Suitable for equipment used in the following applications:
| Parameter | Specification |
|---|---|
| Operating Temperature | -15°C to +70°C |
| Nominal Voltage | 1100 V |
| Test Voltage | 3000 V |
| Minimum Bending Radius | 6 × cable diameter |
| Flame Propagation | Flame-retardant test as per IEC 60332-1 |
| Nominal Size (sq. mm) | Nos. & Dia. of Wire (Nos./mm) | PVC Insulation Thickness (mm) | Nominal Core Dia. (mm) | Double PVC Sheath Thickness (mm) | Approx. Overall Dimensions (mm) | Conductor Resistance at 20°C Max (Ω/km) | Current Rating at 40°C (Amps) |
|---|---|---|---|---|---|---|---|
| 1.50 | 22/0.30 | 0.60 | 3.00 | 1.65 | 10.00 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.70 | 3.60 | 1.65 | 11.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 0.80 | 4.30 | 1.85 | 13.00 | 4.95 | 26 |
| 6.00 | 84/0.30 | 0.80 | 5.10 | 1.80 | 14.60 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.30 | 2.00 | 18.00 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 7.50 | 2.00 | 21.20 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 9.50 | 2.40 | 26.50 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 10.80 | 2.60 | 29.50 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.00 | 3.10 | 34.20 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 3.20 | 39.30 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 3.50 | 45.70 | 0.206 | 165 |
| Nominal Size (sq. mm) | Nos. & Dia. of Wire (Nos./mm) | PVC Insulation Thickness (mm) | Nominal Core Dia. (mm) | Double PVC Sheath Thickness (mm) | Approx. Overall Dimensions (mm) | Conductor Resistance at 20°C Max (Ω/km) | Current Rating at 40°C (Amps) |
|---|---|---|---|---|---|---|---|
| 1.50 | 22/0.30 | 0.60 | 3.00 | 1.80 | 10.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.70 | 3.60 | 1.85 | 12.50 | 7.41 | 18 |
| 4.00 | 56/0.30 | 0.80 | 4.30 | 1.85 | 14.10 | 4.95 | 26 |
| 6.00 | 84/0.30 | 0.80 | 5.10 | 1.85 | 16.00 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.30 | 2.00 | 20.35 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 7.50 | 2.00 | 23.40 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 9.50 | 2.40 | 29.20 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 10.80 | 2.60 | 32.40 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.00 | 3.10 | 38.25 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 3.20 | 43.30 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 3.50 | 50.40 | 0.206 | 165 |
PVC 3 & 4 Core Flat Cables
Know More
PVC 3 & 4 Core Round Cables
Know More
PVC 3 & 4 Core Double Sheathed Round Cables
Know More
Rubber 3 & 4 Core Flat Cables EPDM
Know More
Rubber 3 & 4 Core Round Cables HO7RN-F
Know More
PVC 3 & 4 Core Flat Cables AWG
Know More
Rubber 3 & 4 Core Flat Cables-AWG EPDM
Know More
Explore Rolson’s range of dependable wires and cables for automotive, electrical, industrial, solar and specialised applications.