Heavy-duty EPDM rubber 3 & 4 core flat cables designed for submersible pump power supply with high flexibility and excellent resistance to oils, chemicals, ozone, and weathering. Equipped with flexible stranded copper conductors and rugged rubber insulation and sheath, these cables are designed for submerged, wet, and harsh conditions, including deep-well and agricultural pump installations.
For continuous use in deep wells to supply power to submersible motors at depths up to 500 metres.
| Nominal Size (sq. mm) | Wire Nos. / Dia. (Nos./mm) | Rubber Insulation Thickness (mm) | Nominal Core Dia. (mm) | Rubber Sheath Thickness (mm) | Overall Height (mm) | Overall Width (mm) | Conductor Resistance at 20°C Max (Ω/km) | Current Rating at 40°C (A) |
|---|---|---|---|---|---|---|---|---|
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.15 | 6.20 | 12.80 | 12.10 | 23 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.15 | 6.40 | 14.60 | 7.41 | 30 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 16.80 | 4.95 | 34 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.15 | 8.00 | 18.70 | 3.30 | 43 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.40 | 9.90 | 23.70 | 1.91 | 61 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.40 | 11.80 | 28.00 | 1.21 | 81 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 108 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 135 |
| 50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 45.50 | 0.386 | 170.00 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 220 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 265 |
| 120.00 | 608/0.50 | 1.80 | 19.80 | 2.80 | 25.00 | 65.00 | 0.161 | 306 |
| 150.00 | 760/0.50 | 2.20 | 22.70 | 4.00 | 30.70 | 76.10 | 0.129 | 365 |
| Nominal Size (sq. mm) | Wire Nos. / Dia. (Nos./mm) | Rubber Insulation Thickness (mm) | Nominal Core Dia. (mm) | Rubber Sheath Thickness (mm) | Overall Height (mm) | Overall Width (mm) | Conductor Resistance at 20°C Max (Ω/km) | Current Rating at 40°C (A) |
|---|---|---|---|---|---|---|---|---|
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 23 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 30 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 34 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 8.00 | 24.50 | 3.30 | 43 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 61 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 81 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 108 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 135 |
| 50.00 | 703/0.30 | 1.40 | 13.30 | 2.20 | 18.30 | 58.10 | 0.386 | 170 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 220 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 265 |
| 120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.40 | 87.00 | 0.161 | 306 |
PVC 3 & 4 Core Flat Cables
Know More
PVC 3 & 4 Core Round Cables
Know More
PVC 3 & 4 Core Double Sheathed Round Cables
Know More
Rubber 3 & 4 Core Flat Cables EPDM
Know More
Rubber 3 & 4 Core Round Cables HO7RN-F
Know More
PVC 3 & 4 Core Flat Cables AWG
Know More
Rubber 3 & 4 Core Flat Cables-AWG EPDM
Know More
Explore Rolson’s range of dependable wires and cables for automotive, electrical, industrial, solar and specialised applications.